Official news: Dag 1 Rally Finland
Tidsplan fredag 30. juli 2010
SS2 Urria 1 – 12,75km; 1. Hirvonen 5.55,8 – 2. Latvala +2,1 – 3. Loeb +3,0 – 4. Petter +3,9 – 5. Ogier +4,0 – 6. Sordo +4,2 – 7. Henning +6,7 – 8. Østberg +9,5 – 9. Wilson +13,7 – 10. Kankkunen +16,6
SS3 Jukojärvi 1 – 22,29km; 1. Hirvonen 10.33,7 – 2. Petter +2,0 – 3. Loeb +4,2 – 4. Latvala +5,9 – 5. Sordo +6,2 – 6. Ogier +9,2 – 7. Henning +12,8 – 8. Østberg +18,3 – 9. Wilson +23,6 – 10. Raikkonen +32,5
SS4 Urria 2 – 12,75km; 1. Ogier 5.52,9 – 2. Latvala +0,4 – 3. Petter +1,0 – 4. Sordo +1,3 – 5. Henning +4,2 – 6. Loeb +7,5 – 7. Østberg +7,7 – 8. Wilson +11,2 – 9. Al Qassimi +14,1 – 10. Raikkonen +14,9. Hirvonen rolled on stage.
SS5 Jukojärvi 2 – 22,29km; 1. Sordo 10.28,7 – 2. Latvala +1,7 – 3. Petter +3,5 – 4. Ogier +5,8 – 5. Henning +6,5 – 6. Loeb +13,0 – 7. Wilson +21,0 – 8. Kankkunen +28,7 – 9. Raikkonen +30,0
Resultat totalt 5 av 19 prøver
1. Petter
2. Latvala +1,3
3. Sordo +5,1
4. Ogier +11,8
5. Loeb +18,9
6. Henning +23,0
7. Wilson +1.04,5
8. Raikkonen +1.31,6
1358 SS6 Lankamaa 24,70km
1501 SS7 Sirkkamäki 1 6,50km
1536 SS8 Myhinpää 1 15,06km
1727 SS9 Sirkkamäki 2 6,50km
1802 SS10 Myhinpää 2 15,06km
1945 SS11 Laajavouri 2 3,76km
Blog: Live From The Field
Overnight leader
Feels good tonight! Being fastest on the stage boosts my confidence and also proves that we did a good job on our test! I know we have a lot more stages to go, but being able to find the good feeling with the car from the start is so important.
Mad-croc Powerboat
Had a run in a power boat today, together with my sponsor Mad-croc. This was really good fun!
















