<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Petter Solberg &#187; Rally Finland</title>
	<atom:link href="http://www.pettersolberg.com/html/wrc/rally-finland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pettersolberg.com/html</link>
	<description>Petter Solberg&#039;s official website</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PSSC visit &#8211; Finland</title>
		<link>http://www.pettersolberg.com/html/2009/08/12/supporterklubben-i-finland/</link>
		<comments>http://www.pettersolberg.com/html/2009/08/12/supporterklubben-i-finland/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:26:54 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Rally Finland]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2317</guid>
		<description><![CDATA[  Norwegian members of PSSC travelling to Rally Finland 2009. The weekend started with a Superspecial, and after 3 hrs of waiting at Killeri, we finally got to see Petter racing his brother Henning. A brilliant start! Being on a rally means early mornings, as you don&#8217;t want to miss any of the action. Dressed [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Photoshoot with PSWRT. Finland 2009." src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Finland/karo/gruppebildec_1.jpg" border="0" alt="Photoshoot with PSWRT. Finland 2009." width="410" height="308" /></p>
<p> </p>
<p><img title="Waiting for dinner, Friday evening. Finland 2009." src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Finland/karo/hospitalityc.jpg" border="0" alt="Waiting for dinner, Friday evening. Finland 2009." width="410" height="308" /></p>
<p><strong>Norwegian members of PSSC travelling to Rally Finland 2009.</strong></p>
<p>The weekend started with a Superspecial, and after 3 hrs of waiting at Killeri, we finally got to see Petter racing his brother Henning. A brilliant start!</p>
<p>Being on a rally means early mornings, as you don&#8217;t want to miss any of the action. Dressed in our new t-shirts and with Norgwegian flags we had a lot of fun out in the Finish forests. We visited Petter Solberg World Rally Team every evening, as invited dinner guests. Both Petter and Pernilla had time to chat with us, as well as the rest of the team, and we also had a photoshoot. And, of course, Petter signed everything we had with us.</p>
<p>It&#8217;s a shame that Petter had to retire from the rally, but I can assure you all &#8211; we never retired from anything! This year&#8217;s trip to Finland was the best ever, can&#8217;t wait for next year!</p>
<p><em>Regards from Karoline!</em> </p>
<p><img title="Out on the stage. Finland 2009." src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Finland/karo/utebildec.jpg" border="0" alt="Out on the stage. Finland 2009." width="410" height="308" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/08/12/supporterklubben-i-finland/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Overall classification Rally Finland 2009</title>
		<link>http://www.pettersolberg.com/html/2009/08/02/resultat-totalt-rally-finland-2009/</link>
		<comments>http://www.pettersolberg.com/html/2009/08/02/resultat-totalt-rally-finland-2009/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 10:03:57 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Rally Finland]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2311</guid>
		<description><![CDATA[Rally Finland is completed, with Finn Mikko Hirvonen as the winner. Hirvonen is also leading the championship. Sebastien Loeb ended second and Jari Matti Latvala third. Henning Solberg was the only Norwegian competing today and ended 11th. Petter, Mads Østberg and Sveinung Bieltvedt all had to retire from the rally yesterday. Next event is Rally [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Petter Solberg Rally Finland 2009. Photo Tony Welam." src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Finland/04Solbergp0909Fintw098c.jpg" border="0" alt="Petter Solberg Rally Finland 2009. Photo Tony Welam." width="410" height="273" /></p>
<p>Rally Finland is completed, with Finn Mikko Hirvonen as the winner. Hirvonen is also leading the championship. Sebastien Loeb ended second and Jari Matti Latvala third. Henning Solberg was the only Norwegian competing today and ended 11th. Petter, Mads Østberg and Sveinung Bieltvedt all had to retire from the rally yesterday.</p>
<p>Next event is Rally Australia, 4 &#8211; 6 September in Brisbane.</p>
<p><strong>Overall classification Rally Finland 2009</strong></p>
<p>1. Mikko Hirvonen, Ford<br />
2. Sebastien Loeb, Citroen +25,1<br />
3. Jari Matti Latvala, Ford +49,9<br />
4. Dani Sordo, Citroen +1.06,1<br />
5. Matti Rantanen, Ford +4.18,2<br />
6. Sebastien Ogier, Citroen +4.18,5<br />
7. Jari Ketomaa, Subaru +5.07,5<br />
8. Matthew Wilson, Ford +6.36,6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/08/02/resultat-totalt-rally-finland-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 2 Rally Finland</title>
		<link>http://www.pettersolberg.com/html/2009/08/01/dag-2-rally-finland-2/</link>
		<comments>http://www.pettersolberg.com/html/2009/08/01/dag-2-rally-finland-2/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 16:07:26 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Rally Finland]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2308</guid>
		<description><![CDATA[Overall classification day 2 Rally Finland 1. Mikko Hirvonen, Ford 2. Sebastien Loeb, Citroen +32,0 3. Jari Matti Latvala, Ford + 1.08,3 4. Dani Sordo, Citroen +1.18,8 5. Matti Rantanen, Ford +4.10,6 6. Sebastien Ogier, Citroen +4.28,1 7. Jari Ketomaa, Subaru +4.59,1 8. Matthew Wilson, Ford +6.01,7]]></description>
			<content:encoded><![CDATA[<p><img title="Petter Solberg, Rally Finland 2009. Photo Tony Welam." src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Finland/Media/04Solbergp0909fintw244c.jpg" border="0" alt="Petter Solberg, Rally Finland 2009. Photo Tony Welam." width="410" height="273" /></p>
<p><strong>Overall classification day 2 Rally Finland</strong></p>
<p>1. Mikko Hirvonen, Ford<br />
2. Sebastien Loeb, Citroen +32,0<br />
3. Jari Matti Latvala, Ford + 1.08,3<br />
4. Dani Sordo, Citroen +1.18,8<br />
5. Matti Rantanen, Ford +4.10,6<br />
6. Sebastien Ogier, Citroen +4.28,1<br />
7. Jari Ketomaa, Subaru +4.59,1<br />
8. Matthew Wilson, Ford +6.01,7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/08/01/dag-2-rally-finland-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Petter retires from Rally Finland</title>
		<link>http://www.pettersolberg.com/html/2009/08/01/petter-bryter-rally-finland-2/</link>
		<comments>http://www.pettersolberg.com/html/2009/08/01/petter-bryter-rally-finland-2/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 08:42:16 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Rally Finland]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2303</guid>
		<description><![CDATA[Petter Solberg has decided to retire from Rally Finland. &#8211; Yesterday morning the engine was perfect, but today it&#8217;s not working properly. There&#8217;s no power, we cannot make a proper attack, so it&#8217;s better to stop now to avoid more damage, says Petter Solberg.]]></description>
			<content:encoded><![CDATA[<p>Petter Solberg has decided to retire from Rally Finland. &#8211; Yesterday morning the engine was perfect, but today it&#8217;s not working properly. There&#8217;s no power, we cannot make a proper attack, so it&#8217;s better to stop now to avoid more damage, says Petter Solberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/08/01/petter-bryter-rally-finland-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Day 2 Finland &#8211; times</title>
		<link>http://www.pettersolberg.com/html/2009/08/01/dag-2-finland-tider/</link>
		<comments>http://www.pettersolberg.com/html/2009/08/01/dag-2-finland-tider/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 03:33:16 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Rally Finland]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2299</guid>
		<description><![CDATA[Day 2 coming up. 9 more stages to go, Petter and Phil will be car number 14 on the road today. And rain is pouring down this morning. Saturday 1 August 0713 SS11 Leustu 1 21,35km 0802 SS12 Himos 1 20,94km 0925 SS13 Surkee 1 14,95km Service Paviljonki 30 min 1137 SS14 Leustu 2 21,35km [...]]]></description>
			<content:encoded><![CDATA[<p>Day 2 coming up. 9 more stages to go, Petter and Phil will be car number 14 on the road today. And rain is pouring down this morning.</p>
<p><strong>Saturday 1 August</strong><br />
0713 SS11 Leustu 1 21,35km<br />
0802 SS12 Himos 1 20,94km<br />
0925 SS13 Surkee 1 14,95km<br />
Service Paviljonki 30 min<br />
1137 SS14 Leustu 2 21,35km<br />
1226 SS15 Himos 2 20,94km<br />
1349 SS16 Surkee 2 14,95km<br />
Service Paviljonki 30 min<br />
1611 SS17 Urria 12,75km<br />
1719 SS18 Kavala 10,35km<br />
1752 SS19 Väärinmaja 29,29km<br />
Flexi Service Paviljonki 45 min</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/08/01/dag-2-finland-tider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overall classifications day 1 Finland</title>
		<link>http://www.pettersolberg.com/html/2009/07/31/resultat-totalt-dag-1-finland/</link>
		<comments>http://www.pettersolberg.com/html/2009/07/31/resultat-totalt-dag-1-finland/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:28:41 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Rally Finland]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2291</guid>
		<description><![CDATA[10 stages and the first day in Finland are completed. Mikko Hirvonen is leading overall. Petter, who had to retire from the day after SS4, is 37 minutes behind. He will restart again tomorrow under SuperRally regulations. Petter got permission from the organiser to do the super special stage Killeri tonight, together with Novikov, without [...]]]></description>
			<content:encoded><![CDATA[<p>10 stages and the first day in Finland are completed. Mikko Hirvonen is leading overall. Petter, who had to retire from the day after SS4, is 37 minutes behind. He will restart again tomorrow under SuperRally regulations. Petter got permission from the organiser to do the super special stage Killeri tonight, together with Novikov, without any timing. </p>
<p><strong>Overall classification day 1</strong><br />
1. Hirvonen<br />
2. Loeb +3,3<br />
3. Sordo +20,0<br />
4. Latvala +30,1<br />
5. Rantanen +1.14,1<br />
6. Henning +1.16,7<br />
7. Østberg +1.36,5<br />
8. Ketomaa +1.38,4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/07/31/resultat-totalt-dag-1-finland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will do SuperRally Saturday</title>
		<link>http://www.pettersolberg.com/html/2009/07/31/kj%c3%b8rer-superrally-l%c3%b8rdag/</link>
		<comments>http://www.pettersolberg.com/html/2009/07/31/kj%c3%b8rer-superrally-l%c3%b8rdag/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:41:58 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Rally Finland]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2287</guid>
		<description><![CDATA[Petter will do a run at Killeri tonight, but he will not be competing. He is paired with Novikov and will start at 2121. Tomorrow he will restart the rally under SuperRally regulations.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Calibri; font-size: small;"><br />
Petter will do a run at Killeri tonight, but he will not be competing. He is paired with Novikov and will start at 2121. Tomorrow he will restart the rally under SuperRally regulations.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/07/31/kj%c3%b8rer-superrally-l%c3%b8rdag/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Repair has started</title>
		<link>http://www.pettersolberg.com/html/2009/07/31/jobben-er-i-gang/</link>
		<comments>http://www.pettersolberg.com/html/2009/07/31/jobben-er-i-gang/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 10:41:41 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Rally Finland]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2274</guid>
		<description><![CDATA[The car is back, and the guys are on the job.]]></description>
			<content:encoded><![CDATA[<p><img title="Service before SuperRally, Rally Finland 2009." src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Finland/CIMG6334c.jpg" border="0" alt="Service before SuperRally, Rally Finland 2009." width="410" height="308" /></p>
<p>The car is back, and the guys are on the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/07/31/jobben-er-i-gang/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SuperRally tomorrow?</title>
		<link>http://www.pettersolberg.com/html/2009/07/31/superrally-i-morgen/</link>
		<comments>http://www.pettersolberg.com/html/2009/07/31/superrally-i-morgen/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 07:44:52 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Rally Finland]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2268</guid>
		<description><![CDATA[Suffering from two punctures after a landing 4kms into to SS4, Petter and Phil were forced to retire from the day. Petter was second before it happened, and managed to bring the car across the finish line. The car is now on its way back to the servicepark for a further investigation, but we plan [...]]]></description>
			<content:encoded><![CDATA[<p>Suffering from two punctures after a landing 4kms into to SS4, Petter and Phil were forced to retire from the day. Petter was second before it happened, and managed to bring the car across the finish line. The car is now on its way back to the servicepark for a further investigation, but we plan to be ready for SuperRally tomorrow, and possibly the Super Special at Killeri tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/07/31/superrally-i-morgen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Itinerary day 1 Rally Finland</title>
		<link>http://www.pettersolberg.com/html/2009/07/31/tidsplan-dag-1-rally-finland/</link>
		<comments>http://www.pettersolberg.com/html/2009/07/31/tidsplan-dag-1-rally-finland/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 03:56:35 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Rally Finland]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2261</guid>
		<description><![CDATA[Friday 31 July 0738 SS2 Jukojärvi 1 22,29km 0811 SS3 Kruununperä 1 13,51km 0859 SS4 Mökkiperä 1 13,64km 0946 SS5 Palsankylä 1 13,92km Service Paviljonki 30 min 1302 SS6 Jukojärvi 2 22,29km 1335 SS7 Kruununperä 2 13,52km 1423 SS8 Mökkiperä 2 13,64km 1510 SS9 Palsankylä 2 13,92km Flexi Service Paviljonki 45 min 2000 SS10 SSS [...]]]></description>
			<content:encoded><![CDATA[<p><strong></p>
<p><strong>Friday 31 July</strong><br />
0738 SS2 Jukojärvi 1 22,29km<br />
0811 SS3 Kruununperä 1 13,51km<br />
0859 SS4 Mökkiperä 1 13,64km<br />
0946 SS5 Palsankylä 1 13,92km<br />
Service Paviljonki 30 min<br />
1302 SS6 Jukojärvi 2 22,29km<br />
1335 SS7 Kruununperä 2 13,52km<br />
1423 SS8 Mökkiperä 2 13,64km<br />
1510 SS9 Palsankylä 2 13,92km<br />
Flexi Service Paviljonki 45 min<br />
2000 SS10 SSS Killeri 2 2,06km</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/07/31/tidsplan-dag-1-rally-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally Finland sets off</title>
		<link>http://www.pettersolberg.com/html/2009/07/30/rally-finland-er-i-gang/</link>
		<comments>http://www.pettersolberg.com/html/2009/07/30/rally-finland-er-i-gang/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:32:44 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Rally Finland]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2257</guid>
		<description><![CDATA[Rally Finland 2009 started with a 2,06kms Super Special at the Killeri Horse track tonight. Petter, who was paired against Henning, ended with sixth. Fastest were Sebastien Loeb, Dani Sordo second and Mikko Hirvonen third. Rally Finland continues with 9 more stages Friday. First car on road from 0738 (local time). Overall classification SS1 1. [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Petter Solberg, Rally Finland 2009. Photo Tony Welam." src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Finland/04Solbergp0909Fintw098c.jpg" border="0" alt="Petter Solberg, Rally Finland 2009. Photo Tony Welam." width="410" height="273" /></p>
<p>Rally Finland 2009 started with a 2,06kms Super Special at the Killeri Horse track tonight. Petter, who was paired against Henning, ended with sixth. Fastest were Sebastien Loeb, Dani Sordo second and Mikko Hirvonen third.</p>
<p>Rally Finland continues with 9 more stages Friday. First car on road from 0738 (local time).</p>
<p><strong>Overall classification SS1</strong></p>
<p>1. Loeb, Citroen<br />
2. Sordo, Citroen +0,1<br />
3. Hirvonen, Ford +0,9<br />
4. Novikov, Citroen +1,2<br />
5. Ogier, Citroen +1,2<br />
6. Petter, Citroen +1,4<br />
7. Latvala, Ford +1,5<br />
7. Henning, Ford +1,5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/07/30/rally-finland-er-i-gang/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Shakedown Finland</title>
		<link>http://www.pettersolberg.com/html/2009/07/30/shakedown-finland/</link>
		<comments>http://www.pettersolberg.com/html/2009/07/30/shakedown-finland/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 09:43:33 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Rally Finland]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2249</guid>
		<description><![CDATA[Petter endte tilslutt nest raskest på dagens Shakedown i Finland. Raskeste tid fikk Sebastien Loeb. Petter fikk sin bestetid på den andre av totalt tre gjennomkjøringer, og var lenge raskeste bil igjennom. Loeb fikk sin beste tid på fjerde gjennomkjøring. Testkjøringen foregikk på en avstengt vei 6 km utenfor sentrum av Jyväskylä. Rally Finland starter [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Petter and Phil ready for first run Shakedown, Rally Finland 2009." src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Finland/IMG_4658c.jpg" border="0" alt="Petter and Phil ready for first run Shakedown, Rally Finland 2009." width="410" height="273" /></p>
<p></lang_no><lang_en>Petter endte tilslutt nest raskest på dagens Shakedown i Finland. Raskeste tid fikk Sebastien Loeb. Petter fikk sin bestetid på den andre av totalt tre gjennomkjøringer, og var lenge raskeste bil igjennom. Loeb fikk sin beste tid på fjerde gjennomkjøring. Testkjøringen foregikk på en avstengt vei 6 km utenfor sentrum av Jyväskylä.</p>
<p>Rally Finland starter med en Super Spesial kl 1900 i kveld.</lang_no><lang_en>Petter ended with the second fastest time at today&#8217;s Shakedown in Finland. Fastest through the 3,76kms test stage were Sebastien Loeb. Petter did three runs in total, setting the fastest time on the second pass. Loeb was fastest on his fourth run.</p>
<p>Rally Finland starts with a Super Special at 1900 tonight.</p>
<p><strong>Shakedown times</strong></p>
<p>Loeb 2.02,2<br />
Petter 2.02,6<br />
Sordo 2.03,3<br />
Østberg 2.03,4<br />
Mikko 2.03,7<br />
Henning 2.03,7<br />
Wilson 2.03,9<br />
Latvala 2.04,1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/07/30/shakedown-finland/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The fastest roads and highest jumps</title>
		<link>http://www.pettersolberg.com/html/2009/07/29/de-raskeste-veiene-og-heftigste-hoppene/</link>
		<comments>http://www.pettersolberg.com/html/2009/07/29/de-raskeste-veiene-og-heftigste-hoppene/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 06:30:27 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Rally Finland]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2227</guid>
		<description><![CDATA[The summer break is over, and we have travelled to Finland and the city of Jyväskylä for the 9th event in the WRC this year &#8211; Rally Finland. A Super Special at the Killeri horse track kicks of the rally in the evening on Thursday 30 July and continues with 22 more stages during the [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Petter Solberg testing in Finland 2009. Photo Timo Repo." src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Finland/5PeterS_0709Jkyla_72dpic.jpg" border="0" alt="Petter Solberg testing in Finland 2009. Photo Timo Repo." width="410" height="273" /></p>
<p>The summer break is over, and we have travelled to Finland and the city of Jyväskylä for the 9th event in the WRC this year &#8211; Rally Finland. A Super Special at the Killeri horse track kicks of the rally in the evening on Thursday 30 July and continues with 22 more stages during the weekend. 90 cars are on the entry list. The gravel roads in Finland are the most spectacular in the championship &#8211; it is in Finland you can see cars fly 50 mtrs and speed above 200 km/ph. Petter Solberg still has the speed record through the famous &#8220;Ouninpojha&#8221; stage, set in 2004.</p>
<p>Petters best result in Finland is second place in 2003, he ended sixth in 2008. The list of previous winners is dominated with Finnish names. Marcus Grønholm has seven victories here, and Tommi Mäkinen won before that. The exception is Sebastien Loeb, who took his first victory in Finland in 2008.</p>
<p><em>- We are working flat out to find a way to make the car faster for Finland, especially working on dampers and the height of the car. We are also working hard to find a solution that will make us able to fight for podiums all the way, unfortunately we didn&#8217;t get it before Finland. Being realistic, I think 4/5 is the best result we can expect here, considering how fast some of the stages are. But anyway &#8211; Finland is an awesome rally and I can&#8217;t wait until it starts, says Petter Solberg.</em></p>
<p><strong>Itinerary, Rally Finland 2009 local times</strong></p>
<p><strong>Thursday 30 July</strong><br />
1900 SS1 SSS Killeri 1 2,06km</p>
<p><strong>Friday 31 July</strong>0738 SS2 Jukojärvi 1 22,29km<br />
0811 SS3 Kruununperä 1 13,51km<br />
0859 SS4 Mökkiperä 1 13,64km<br />
0946 SS5 Palsankylä 1 13,92km<br />
Service Paviljonki 30 min<br />
1302 SS6 Jukojärvi 2 22,29km<br />
1335 SS7 Kruununperä 2 13,52km<br />
1423 SS8 Mökkiperä 2 13,64km<br />
1510 SS9 Palsankylä 2 13,92km<br />
Flexi Service Paviljonki 45 min<br />
2000 SS10 SSS Killeri 2 2,06km</p>
<p><strong>Saturday 1 August</strong><br />
0713 SS11 Leustu 1 21,35km<br />
0802 SS12 Himos 1 20,94km<br />
0925 SS13 Surkee 1 14,95km<br />
Service Paviljonki 30 min<br />
1137 SS14 Leustu 2 21,35km<br />
1226 SS15 Himos 2 20,94km<br />
1349 SS16 Surkee 2 14,95km<br />
Service Paviljonki 30 min<br />
1611 SS17 Urria 12,75km<br />
1719 SS18 Kavala 10,35km<br />
1752 SS19 Väärinmaja 29,29km<br />
Flexi Service Paviljonki 45 min</p>
<p><strong>Sunday 2 August</strong><br />
0817 SS20 Hannula 10,82km<br />
0858 SS21 Myhinpää 1 15,06km<br />
1051 SS22 Myhinpää 2 15,06km<br />
1218 SS23 Ruuhimäki 6,50km<br />
Service Paviljonki 10 min<br />
1400 Podium</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/07/29/de-raskeste-veiene-og-heftigste-hoppene/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kazuko&#8217;s report from Rally Finland</title>
		<link>http://www.pettersolberg.com/html/2008/08/07/kazukos-dagbok-fra-rally-finland/</link>
		<comments>http://www.pettersolberg.com/html/2008/08/07/kazukos-dagbok-fra-rally-finland/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 07:08:52 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[Rally Finland]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/index.php/kazukos-dagbok-fra-rally-finland/</guid>
		<description><![CDATA[  Kazuko from Japan was one of the three winners that won Petters competition. She couldn&#8217;t go to Greece, so Petter invited her to Finland instead. Now she is back in Japan, and this is her Finland-report.  Wednesday 30 July 18:00 I arrived at Jyvaskyla airport. It took about 10hours by airplane from Tokyo to Jyvaskyla. PSSC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pettersolberg.com/html/wp-content/uploads/" onclick="ps_imagemanager_popup(this.href,'','','');return false" onfocus="this.blur()"></a></p>
<p><img border="0" width="410" src="http://www.pettersolberg.com/html/wp-content/uploads/2008/finland/ka/petter_and_I__Custom_.JPG" alt="Kazuko and Petter!" height="308" title="Kazuko and Petter!" /> </p>
<p>Kazuko from Japan was one of the three winners that won Petters competition. She couldn&#8217;t go to Greece, so Petter invited her to Finland instead. Now she is back in Japan, and this is her Finland-report. </p>
<p>Wednesday 30 July<br />
18:00 I arrived at Jyvaskyla airport. It took about 10hours by airplane from Tokyo to Jyvaskyla. PSSC staff, Tone, picked me up at the airport. I was relieved that she was very nice and kind. After I checked in to the hotel, I went to see her to go to dinner. She said, ”Petter comes here in a couple of minutes.” I was shocked since I hadn’t thought I could meet him on Wednesday! My heart started pounding! One minute later he appeared. He was really busy but he kindly talked to me in simple English slowly, and we took a picture together.<br />
21:00 Tone took me to the service park next to Jyvaskyla station. It took only a few minutes from the hotel by walk. It’s 21:00 but not dark.</p>
<p>Day 1 Thursday 31 July<br />
7:30 Shakedown. I went to the Subaru service park. I was surprised since I watched “Solberg 5” impreza just 2 meters away! How loud the exhaust noise was! I saw Petter again. He gave me autographs not only for me, but for Tokyo Subaru Jonan branch that was the shop I bought my Legacy. They always work very hard so I really wanted to get it for them. Petter was willing to give it in spite of just 30minutes before the shakedown. And he cared if I was enjoying this trip. And then, Tone introduced Phil to me. I gave him a love letter from Viki! I got to know her on this site in last October and now she is my best friend!<br />
18:00 SSS Killeri 1. I left the hotel at 18:00. It took only 10minutes by car. There were a lot of spectators. I was jumping when Petter was driving, otherwise I saw only the back heads of tall Finnish. After Petter finished the stage, he opened the door and waved his hand to the spectators.</p>
<p>Re-start Day 1 Friday 1 August<br />
