<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Petter Solberg &#187; Wales Rally GB</title>
	<atom:link href="http://www.pettersolberg.com/html/wrc/wales-rally-gb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pettersolberg.com/html</link>
	<description>Petter Solberg&#039;s official website</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rally GB 2009</title>
		<link>http://www.pettersolberg.com/html/2009/10/25/rally-gb-2009/</link>
		<comments>http://www.pettersolberg.com/html/2009/10/25/rally-gb-2009/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 12:30:00 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Wales Rally GB]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2580</guid>
		<description><![CDATA[- I am very pleased with the result here. The car worked good, and considering I didn’t test in wet conditions, the weekend has been fantastic. I’ve been improving the whole weekend, and we had some really fast splits at the end. I want to thank Citroën for giving me this opportunity, and my fantastic [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Petter Solberg, Rally GB 2009. Photo Tony Welam" src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Wales/tony/01_Solbergp1209GBtw530c.jpg" border="0" alt="Petter Solberg, Rally GB 2009. Photo Tony Welam" width="410" height="232" /></p>
<p><em>- I am very pleased with the result here. The car worked good, and considering I didn’t test in wet conditions, the weekend has been fantastic. I’ve been improving the whole weekend, and we had some really fast splits at the end. I want to thank Citroën for giving me this opportunity, and my fantastic team for their effort. It was too bad we were so unlucky yesterday, and I tried really hard today to beat Sordo, but it just wasn’t enough, said Petter Solberg after the finish.</em></p>
<p>It has been a thrilling weekend here in Wales, with Petter and Phil in a C4 on gravel for the first time, chasing manufacturer points for the Citroën Junior Team. The weather conditions have been typical Welsh, with rain, wind and fog on the stages, causing very muddy and slippery roads. A problem with the windscreen wipers cost them some time on Saturday, along with a couple of driver mistakes, but yet they managed to end the rally in fourth place.</p>
<p>The winner of Rally GB is Sebastien Loeb, who then became the World Champion for the sixth time. Mikko Hirvonen has been fighting with Loeb this weekend for both the Championship and the rally, but had to let it go on the final stage when the bonnet came loose on his car. Dani Sordo ended third.</p>
<p>The World Rally Championship 2009 is now completed, and the next season kicks off in Sweden in February 2010.</p>
<p><strong>Overall Classification Rally GB 2009</strong></p>
<p>1. Sebastien Loeb, Citroën<br />
2. Mikko Hirvonen, Ford +1.06,1<br />
3. Dani Sordo, Citroën +1.07,1<br />
<em>4. Petter Solberg, Citroën +1.28,1</em><br />
5. Henning Solberg, Ford +6.28,0<br />
6. Matthew Wilson, Ford +7.46,0<br />
7. Jari-Matti Latvala, Ford +12.11,9<br />
8. Conrad Rautenbach, Citroën +14.27,8</p>
<p><img title="Petter Solberg, Rally GB 2009. Photo Tony Welam." src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Wales/tony/01_Solbergp1209GBtw432_1c.jpg" border="0" alt="Petter Solberg, Rally GB 2009. Photo Tony Welam." width="410" height="273" /></p>
<p><img title="Petter Solberg, Rally GB 2009. Photo Tony Welam." src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Wales/tony/01_Solbergp1209GBtw531_1c.jpg" border="0" alt="Petter Solberg, Rally GB 2009. Photo Tony Welam." width="410" height="221" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/10/25/rally-gb-2009/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Overall classification day 2 Rally GB</title>
		<link>http://www.pettersolberg.com/html/2009/10/24/resultat-dag-2-rally-gb/</link>
		<comments>http://www.pettersolberg.com/html/2009/10/24/resultat-dag-2-rally-gb/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:49:23 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Wales Rally GB]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2557</guid>
		<description><![CDATA[The second day is just finished here in Wales, and Petter, who started the day third has dropped down to fourth in the overall classification. Sebastien Loeb is in the lead and Mikko Hirvonen is second. Dani Sordo is third. Petter and Phil were fastest on several split sections today, but a few driver mistakes [...]]]></description>
			<content:encoded><![CDATA[<p>The second day is just finished here in Wales, and Petter, who started the day third has dropped down to fourth in the overall classification. Sebastien Loeb is in the lead and Mikko Hirvonen is second. Dani Sordo is third.</p>
<p>Petter and Phil were fastest on several split sections today, but a few driver mistakes made them loose time. They had a problem in a hairpin and got stuck in a ditch once, and it took some time to get back in line again. A wiper-problem cost them time on the first stage of the day.</p>
<p>Rally GB continues with 4 more stages tomorrow. </p>
<p><strong>Overall classification day 2</strong></p>
<p>1. Sebastien Loeb, Citroën<br />
2. Mikko Hirvonen, Ford +30,2<br />
3. Dani Sordo, Citroën +1.20,1<br />
<em>4. Petter, Citroën +1.44,1</em><br />
5. Sebastien Ogier, Citroën +4.21,6<br />
6. Henning Solberg, Ford +5.22,8<br />
7. Matthew Wilson, Ford +6.30,0<br />
8. Jari-Matti Latvala, Ford +8.02,5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/10/24/resultat-dag-2-rally-gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS11</title>
		<link>http://www.pettersolberg.com/html/2009/10/24/ss11/</link>
		<comments>http://www.pettersolberg.com/html/2009/10/24/ss11/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:19:22 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Wales Rally GB]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2554</guid>
		<description><![CDATA[- That was a good one, I&#8217;m on the case now! Second fastest, eh!! SS11 Crychan 2 1. Loeb 2. Petter +1,5 3. Hirvonen +4,8 4. Sordo +5,8 5. Ogier +10,7 5. Henning +10,7 7. Wilson +13,7 8. Rautenbach +41,6]]></description>
			<content:encoded><![CDATA[<p><em>- That was a good one, I&#8217;m on the case now! Second fastest, eh!!</em></p>
<p><strong>SS11 Crychan 2</strong><br />
1. Loeb<br />
2. Petter +1,5<br />
3. Hirvonen +4,8<br />
4. Sordo +5,8<br />
5. Ogier +10,7<br />
5. Henning +10,7<br />
7. Wilson +13,7<br />
8. Rautenbach +41,6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/10/24/ss11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS10</title>
		<link>http://www.pettersolberg.com/html/2009/10/24/ss10/</link>
		<comments>http://www.pettersolberg.com/html/2009/10/24/ss10/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:37:56 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Wales Rally GB]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2549</guid>
		<description><![CDATA[- Went into the ditch, got stuck, lost time. I was on a mission! SS10 Rhondda 2 1. Loeb 2. Hirvonen +22,9 3. Sordo +1.09,9 4. Petter +1.37,9 5. Ogier +4.01,0 6. Henning +4.49,3 7. Wilson +37,1 8. Rautenbach +1.38,8]]></description>
			<content:encoded><![CDATA[<p><em>- Went into the ditch, got stuck, lost time. I was on a mission!</em></p>
<p><strong>SS10 Rhondda 2</strong><br />
1. Loeb<br />
2. Hirvonen +22,9<br />
3. Sordo +1.09,9<br />
4. Petter +1.37,9<br />
5. Ogier +4.01,0<br />
6. Henning +4.49,3<br />
7. Wilson +37,1<br />
8. Rautenbach +1.38,8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/10/24/ss10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rally GB 9 of 16 stages</title>
		<link>http://www.pettersolberg.com/html/2009/10/24/halvveis-dag-2-rally-gb/</link>
		<comments>http://www.pettersolberg.com/html/2009/10/24/halvveis-dag-2-rally-gb/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 10:27:20 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Wales Rally GB]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2541</guid>
		<description><![CDATA[- The two last stages was not so bad. Still having problems with the wipers, but will be fixed at service. Will try to get back on third. Overall classification 9 of 16 stages 1. Loeb 2. Hirvonen +25,0 3. Sordo +1.02,5 4. Petter +1.26,1 5. Ogier +3.44,6 6. Henning +4.27,0 7. Wilson +5.21,3 8. [...]]]></description>
			<content:encoded><![CDATA[<p><em>- The two last stages was not so bad. Still having problems with the wipers, but will be fixed at service. Will try to get back on third. </em></p>
<p><strong>Overall classification 9 of  16 stages</strong><br />
1. Loeb<br />
2. Hirvonen +25,0<br />
3. Sordo +1.02,5<br />
4. Petter +1.26,1<br />
5. Ogier +3.44,6<br />
6. Henning +4.27,0<br />
7. Wilson +5.21,3<br />
8. Rautenbach +9.02,9</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/10/24/halvveis-dag-2-rally-gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS7</title>
		<link>http://www.pettersolberg.com/html/2009/10/24/ss7/</link>
		<comments>http://www.pettersolberg.com/html/2009/10/24/ss7/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 08:30:47 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Wales Rally GB]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2535</guid>
		<description><![CDATA[Petter and Phil lost a lot of time on SS7, due to wiper problems. The wiper motor is running hot. No spare motor in the car, will be fixed at the next service. SS7 Rhondda 1 &#8211; 35,72kms 1. Hirvonen 2. Loeb +2,4 3. Sordo +4,2 4. Latvala +17,0 5. Petter +24,7 6. Ogier +26,3 [...]]]></description>
			<content:encoded><![CDATA[<p>Petter and Phil lost a lot of time on SS7, due to wiper problems. The wiper motor is running hot. No spare motor in the car, will be fixed at the next service.</p>
<p>SS7 Rhondda 1 &#8211; 35,72kms</p>
<p>1. Hirvonen<br />
2. Loeb +2,4<br />
3. Sordo +4,2<br />
4. Latvala +17,0<br />
5. Petter +24,7<br />
6. Ogier +26,3<br />
7. Østberg +47,5<br />
8. Henning +54,4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/10/24/ss7/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Overall classification day 1 Rally GB</title>
		<link>http://www.pettersolberg.com/html/2009/10/23/resultat-dag-1-rally-gb/</link>
		<comments>http://www.pettersolberg.com/html/2009/10/23/resultat-dag-1-rally-gb/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:52:09 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Wales Rally GB]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2529</guid>
		<description><![CDATA[- It’s been a good day here in Wales, and I’m really happy with third overall. I’m picking up on the pace now, and the two guys ahead of me is actually fighting for the championship. Another long day tomorrow, and we will keep on pushing. Petter has had a trouble free day in his [...]]]></description>
			<content:encoded><![CDATA[<p>- It’s been a good day here in Wales, and I’m really happy with third overall. I’m picking up on the pace now, and the two guys ahead of me is actually fighting for the championship. Another long day tomorrow, and we will keep on pushing.</p>
<p>Petter has had a trouble free day in his C4, and ended the first day in Wales third. – We have done some changes with the balance and the set up, but I feel it’s getting better and better.</p>
<p>A battle for seconds is going on between the top two drivers, as Loeb and Hirvonen are fighting for the championship. When day 1 is over, Loeb is in the lead, but only 5 seconds ahead of Hirvonen. Petter is third, with 40 seconds up to the leader.</p>
<p>Rally GB continues with 6 more stages tomorrow.</p>
<p><strong>Overall classification day 1 Rally GB</strong></p>
<p>1. Loeb, Citroën<br />
2. Hirvonen, Ford +5,3<br />
<em>3. Petter, Citroën +40,5</em><br />
4. Sordo, Citroën +41,6<br />
5. Ogier, Citroën +2.41,3<br />
6. Henning, Ford +2.50,1<br />
7. Wilson, Ford +3.23,0<br />
8. Rautenbach, Citroën +4.54,6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/10/23/resultat-dag-1-rally-gb/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Petter fastest at Shakedown</title>
		<link>http://www.pettersolberg.com/html/2009/10/22/petter-raskest-pa-shakedown/</link>
		<comments>http://www.pettersolberg.com/html/2009/10/22/petter-raskest-pa-shakedown/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:13:16 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Wales Rally GB]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2518</guid>
		<description><![CDATA[- What about that! The car and I are like a team, when it goes fast, I am fast. This will be a thrilling weekend, Petter said after 4 runs at todays Shakedown. – It was wet, muddy and slippery, perfect for us since we only tested on dry conditions. Shakedown times Petter 3.16,4 Latvala [...]]]></description>
			<content:encoded><![CDATA[<p></em><br />
<em>- What about that! The car and I are like a team, when it goes fast, I am fast. This will be a thrilling weekend, Petter said after 4 runs at todays Shakedown. – It was wet, muddy and slippery, perfect for us since we only tested on dry conditions.</em></p>
<p><strong>Shakedown times</strong></p>
<p>Petter 3.16,4<br />
Latvala 3.16,6<br />
Ogier, 3.19,0<br />
Henning 3.19,1<br />
Loeb 3.19,6<br />
Sordo 3.19,7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/10/22/petter-raskest-pa-shakedown/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Ready for Wales Rally GB</title>
		<link>http://www.pettersolberg.com/html/2009/10/19/klart-for-rally-wales-2/</link>
		<comments>http://www.pettersolberg.com/html/2009/10/19/klart-for-rally-wales-2/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:21:27 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Wales Rally GB]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2503</guid>
		<description><![CDATA[It is rally week again, and we are heading to Cardiff for the Wales Rally GB and the 2009 season finale. This year the servicepark is based in Cardiff, but the stages are the same as in 2008. This will be Petters second rally in the new C4, and he is also nominated as a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pettersolberg.com/html/wp-content/uploads/2009/spain/02_Solbergp_tw109c.jpg" alt="Petter Solberg, Rally Spain 2009. Photo Tony Welam." title="Petter Solberg, Rally Spain 2009. Photo Tony Welam." width="410" height="273" border="0" /></p>
<p>It is rally week again, and we are heading to Cardiff for the Wales Rally GB and the 2009 season finale. This year the servicepark is based in Cardiff, but the stages are the same as in 2008. </p>
<p>This will be Petters second rally in the new C4, and he is also nominated as a manufacturer driver for the Citroën Junior Team. Petter Solberg World Rally Team will run the car from our set up, but in cooperation with the Junior Team.</p>
<p>- Wales Rally will be extremely thrilling for me this year. All though we ended 4th in Spain, it felt more like a win, says Petter Solberg. – We have been testing in Wales for two days now and I must say, this car is awesome. – and fast. I want this rally to start now!</p>
<p>Petter and Phil have won the rally in Wales four times before, and ended 4th in 2008.</p>
<p>Wales Rally GB starts on Friday 23 October 2009.</p>
<p><span id="more-2503"></span></p>
<p><strong>Itinerary Wales Rally GB 2009</strong></p>
<p><strong>Friday 23 October </strong><br />
0923	SS1	Hafren 1		32,14km<br />
1004	SS2	Sweet Lamb 1		5,13km<br />
1022	SS3	Myherin 1		27,88km<br />
Remote Service Builth Wells<br />
1331	SS4	Hafren 2		32,14km<br />
1412	SS5	Sweet Lamb 2		5,13km<br />
1430	SS6	Myherin 2		27,88km<br />
Flexi Service Cardiff</p>
<p><strong>Saturday 24 October</strong><br />
0835	SS7	Rhondda 1		35,72km<br />
1026	SS8	Crychan 1		14,99km<br />
1054	SS9	Halfway 1		18,37km<br />
Service Cardiff<br />
1458	SS10	Rhondda 2		35,72km<br />
1649	SS11	Crychan 2		14,99km<br />
1717	SS12	Halfway 2		18,37km<br />
Flexi Service Cardiff</p>
<p><strong>Sunday 25 October</strong><br />
0828	SS13	Port Talbot 1		17,41km<br />
0927	SS14	Rheola 1		22,51km<br />
1056	SS15	Port Talbot 2		17,41km<br />
1155	SS16	Rheola 2		22,51km<br />
Service Cardiff<br />
Podium</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/10/19/klart-for-rally-wales-2/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Test in Wales</title>
		<link>http://www.pettersolberg.com/html/2009/10/18/test-in-wales/</link>
		<comments>http://www.pettersolberg.com/html/2009/10/18/test-in-wales/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 09:36:31 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Wales Rally GB]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2501</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Wales/test/steffan/P1010737c.jpg" alt="Wales Test 2009. Photo Steffan." title="Wales Test 2009. Photo Steffan." width="410" height="308" border="0" /><br />
<img src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Wales/test/steffan/P1010750c.jpg" alt="Preparing the car. Wales Test 2009. Photo Steffan." title="Preparing the car. Wales Test 2009. Photo Steffan." width="410" height="308" border="0" /><br />
<span id="more-2501"></span><br />
<img src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Wales/test/steffan/P1010771c.jpg" alt="Petter and Steffan. Wales Test 2009." title="Petter and Steffan. Wales Test 2009." width="410" height="308" border="0" /><br />
<img src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Wales/test/steffan/P1010769c.jpg" alt="Engineers working - watch out! Wales Test 2009." title="Engineers working - watch out! Wales Test 2009." width="410" height="308" border="0" /><br />
<img src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Wales/test/steffan/P1010793c.jpg" alt="Test crew; Maxime, Herve, FX, Stephane and Jean-Philippe. Wales Test 2009. Photo Steffan." title="Test crew; Maxime, Herve, FX, Stephane and Jean-Philippe. Wales Test 2009. Photo Steffan." width="410" height="308" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/10/18/test-in-wales/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Test in Wales</title>
		<link>http://www.pettersolberg.com/html/2009/10/16/test-i-wales/</link>
		<comments>http://www.pettersolberg.com/html/2009/10/16/test-i-wales/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:07:26 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[Wales Rally GB]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=2496</guid>
		<description><![CDATA[- Just finished with the first test-day in Wales, and this looks really good! Testing goes on tomorrow.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Wales/test/IMG00199_20091016_1402c.jpg" alt="Testing in Wales 2009." title="Testing in Wales 2009." width="410" height="308" border="0" /></p>
<p>- Just finished with the first test-day in Wales, and this looks really good! Testing goes on tomorrow.<br />
<img src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Wales/test/IMG00198_20091016_1401c.jpg" alt="First test-day, in beatiful Welsh sunshine!" title="First test-day, in beatiful Welsh sunshine!" width="410" height="308" border="0" /><br />
<img src="http://www.pettersolberg.com/html/wp-content/uploads/2009/Wales/test/IMG00194_20091016_1250c.jpg" alt="Lunch-time. In the middle is Thorleif, a Norwegian living in Wales, taking very good care of us!" title="Lunch-time. In the middle is Thorleif, a Norwegian living in Wales, taking very good care of us!" width="410" height="308" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2009/10/16/test-i-wales/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Result Wales Rally GB</title>
		<link>http://www.pettersolberg.com/html/2008/12/08/totalt-wales-rally-gb/</link>
		<comments>http://www.pettersolberg.com/html/2008/12/08/totalt-wales-rally-gb/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 00:01:27 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Wales Rally GB]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=1220</guid>
		<description><![CDATA[A good fourth place for Petter in Wales. Sebastien Loeb won the event, just seconds ahead of Latvala who ended second. Dani Sordo is third, and PG Andersson drove into fitfh place. 15 of 15 events in the 2008 championship are over, and again Sebastien Loeb is the world champion. Petter ended sixth with 46 [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Petter and Phil at finish ceremony in Cardiff. Wales Rally GB 2008. Photo Tony Welam." src="http://www.pettersolberg.com/html/wp-content/uploads/2008/Wales/Solbergp15GB08tw545c.jpg" border="0" alt="Petter and Phil at finish ceremony in Cardiff. Wales Rally GB 2008. Photo Tony Welam." width="410" height="273" /></p>
<p>A good fourth place for Petter in Wales. Sebastien Loeb won the event, just seconds ahead of Latvala who ended second. Dani Sordo is third, and PG Andersson drove into fitfh place.</p>
<p>15 of 15 events in the 2008 championship are over, and again Sebastien Loeb is the world champion. Petter ended sixth with 46 points. </p>
<p><strong>Overall classification Wales Rally GB 2008</strong></p>
<p>1. Sebastien Loeb, Citroen<br />
2. Jari-Matti Latvala, Ford +2,7<br />
3. Dani Sordo, Citroen +1.10,6<br />
<strong>4. Petter Solberg, Subaru +1.49,6<br />
</strong>5. PG Andersson, Suzuki +3.54,1<br />
6. Francois Duval, Ford +4.57,8<br />
7. Toni Gardemeister, Suzuki +5.15,0<br />
8. Mikko Hirvonen, Ford +5.28,8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2008/12/08/totalt-wales-rally-gb/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Wales Rally GB day 2</title>
		<link>http://www.pettersolberg.com/html/2008/12/06/dag-2-wales-rally-gb/</link>
		<comments>http://www.pettersolberg.com/html/2008/12/06/dag-2-wales-rally-gb/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 20:31:38 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Wales Rally GB]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=1212</guid>
		<description><![CDATA[Day two in Wales are over, and today it was about grip – or lack of grip. A lot of ice, both over and under all the mud, has made this rally a real challenge for the drivers so far. But the weather has been brilliant today, the sun has been shining all day, and [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Petter Solberg Wales Rally GB 2008. Photo Tony Welam." src="http://www.pettersolberg.com/html/wp-content/uploads/2008/wales_lordag/Solbergp15GB08tw323c.jpg" border="0" alt="Petter Solberg Wales Rally GB 2008. Photo Tony Welam." width="410" height="252" /></p>
<p>Day two in Wales are over, and today it was about grip – or lack of grip. A lot of ice, both over and under all the mud, has made this rally a real challenge for the drivers so far. But the weather has been brilliant today, the sun has been shining all day, and no rain.</p>
<p>Jari-Matti Latvala is still in the lead when the second day in Wales are finished. Latvala will be first on the road tomorrow, while Loeb, who is second, will have the advantage of following Latvala lines. Dani Sordo is third, and Petter has climbed up to fourth.</p>
<p>Petter pushed from the start today, and the first splits on the first stage were fantastic. – The first half were good fun, but on the second half I lost both the grip and the feeling, and it got a lot harder, Petter explained after the finish. – But this was a good time, and I will keep pushing.</p>
<p>But Petter was not the only one who were pushing really hard on the Resolfen stage. Dani Sordo ended with a time so fast that we thought it was something wrong with the timing-system. Sordo said they spent a lot of time on the recce marking exactly where the ice was, and that explained the stage win on SS9, 18 seconds ahead of Hirvonen. Sordo also had the advantage of following the other drivers lines and could see the breaking-marks. Mads Østberg, who were 4th on the first day, got engine problems on the same stage and lost some time. In the afternoon he went off the road on SS14, and had to retire.</p>
<p>Chris Atkinsons crash last night, made us all a bit shaky, and looking at the car today it seems they were extremely lucky that they were able to just step out of the car afterwards. The car were damaged so much, that there were no chance of a restart today. – We went straight out of the road in the first corner on the stage, Chris explained earlier today. – The stage was so icy that we had no chance.</p>
<p>Wales Rally GB continues Sunday with the final 4 four stages.</p>
<p>Overall Classification day 2 Wales Rally GB</p>
<p>1. Latvala, Ford<br />
2. Loeb, Citroen +7,3<br />
3. Sordo, Citroen +27,9<br />
4. Petter, Subaru +52,5<br />
5. Andersson, Suzuki  +2.06,1<br />
6. Henning, Ford +2.09,3<br />
7. Duval, Ford +2.29,6<br />
8. Gardemeister, Suzuki +3.33,0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pettersolberg.com/html/2008/12/06/dag-2-wales-rally-gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wales Rally GB day 1</title>
		<link>http://www.pettersolberg.com/html/2008/12/05/wales-rally-gb-dag-1/</link>
		<comments>http://www.pettersolberg.com/html/2008/12/05/wales-rally-gb-dag-1/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 20:29:12 +0000</pubDate>
		<dc:creator>tnt</dc:creator>
				<category><![CDATA[Official news]]></category>
		<category><![CDATA[Wales Rally GB]]></category>

		<guid isPermaLink="false">http://www.pettersolberg.com/html/?p=1198</guid>
		<description><![CDATA[Latvala is in the lead when the first day of Wales Rally GB are finished. Loeb is second and PG Andersson is third. The Norwegian Mads Østberg is fourth, while Petter is fifth. Chris Atkinson rolled off the road on SS7, Chris was airlifted to hospital, but SWRT says it is just to be on [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Petter Solberg in action Wales Rally GB 2008. Photo Tony Welam." src="http://www.pettersolberg.com/html/wp-content/uploads/2008/Wales/fredag/Solbergp15GB08tw191c.jpg" border="0" alt="Petter Solberg in action Wales Rally GB 2008. Photo Tony Welam." width="410" height="273" /></p>
<p>Latvala is in the lead when the first day of Wales Rally GB are finished. Loeb is second and PG Andersson is third. The Norwegian Mads Østberg is fourth, while Petter is fifth. Chris Atkinson rolled off the road on SS7, Chris was airlifted to hospital, but SWRT says it is just to be on the safe side. Mikko Hirvonen rolled on SS5, managed to get the car back on the road, but lost more than four minutes. Henning Solberg has reported gearbox problems. Heavy rain also made it difficult for the drivers to see anything.</p>
